<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Localities United</title>
	<atom:link href="http://www.localitiesunited.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localitiesunited.org</link>
	<description>To Promote Fair Credit</description>
	<lastBuildDate>Fri, 14 Jan 2011 16:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Press on the Growing Number of Localities Calling for 36% Cap</title>
		<link>http://www.localitiesunited.org/2011/01/14/more-press-on-the-growing-number-of-localities-calling-for-36-cap/</link>
		<comments>http://www.localitiesunited.org/2011/01/14/more-press-on-the-growing-number-of-localities-calling-for-36-cap/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=44</guid>
		<description><![CDATA[Bills recently introduced could put a cap on short-term loan interest rates. By Megan Davis Published: January 09, 2011 STAUNTON &#8212; Three years after the Virginia General Assembly issued mandates restricting short-term, high-interest loans, new bills to further regulate the industry are proposed for the upcoming legislative session.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www2.newsvirginian.com/news/2011/jan/09/councilman-leads-charge-loan-reform-ar-762155/">Bills recently introduced could put a cap on short-term loan interest rates.</a></strong><br />
By Megan Davis<br />
Published: January 09, 2011<br />
STAUNTON &#8212; Three years after the Virginia General Assembly issued mandates restricting short-term, high-interest loans, new bills to further regulate the industry are proposed for the upcoming legislative session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2011/01/14/more-press-on-the-growing-number-of-localities-calling-for-36-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Localities in Support of 36% Cap Since 2007</title>
		<link>http://www.localitiesunited.org/2010/12/14/99-localities-in-support-of-36-cap/</link>
		<comments>http://www.localitiesunited.org/2010/12/14/99-localities-in-support-of-36-cap/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[localities]]></category>
		<category><![CDATA[predatory]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=41</guid>
		<description><![CDATA[This year, 65 localities have adopted the &#8220;Staunton II&#8221; Resolution that urges the Governor and General Assembly to end predatory lending in Virginia. Back in 2007, there was a similar effort against payday and car-title lenders in which 34 localities, including Richmond, signed a resolution to cap interest at 36% APR. When considered together, nearly [...]]]></description>
			<content:encoded><![CDATA[<p>This year, 65 localities have adopted the &#8220;Staunton II&#8221; Resolution that urges the Governor and General Assembly to end predatory lending in Virginia.  Back in 2007, there was a similar effort against payday and car-title lenders in which 34 localities, including Richmond, signed a resolution to cap interest at 36% APR.  When considered together, nearly 100 counties, cities, and towns throughout Virginia have supported resolutions to cap maximum interest at 36% APR for payday and car-title loans.  These localities account for an overwhelming majority of the state population that is seeking legislation to end usury in the Commonwealth.</p>
<p>List of Supporting Localities Since 2007:<br />
Albemarle County<br />
Alexandria, City of<br />
Allegheny County<br />
Altavista, Town of<br />
Amelia County<br />
Amherst County<br />
Appomattox County<br />
Arlington County<br />
Arlington, City of<br />
Ashland, Town of<br />
Augusta County<br />
Bath County<br />
Blacksburg, Town of<br />
Bluefield, Town of<br />
Bowling Green, Town of<br />
Boydton, Town of<br />
Bristol, City of<br />
Carroll County<br />
Charlottesville, City of<br />
Chesapeake, City of<br />
Chesterfield County<br />
Christiansburg, Town of<br />
Colonial Heights, City of<br />
Covington, City of<br />
Culpeper, Town of<br />
Dillwyn, Town of<br />
Duffield, Town of<br />
Emporia, City of<br />
Essex County<br />
Fairfax, City of<br />
Farmville, Town of<br />
Fluvanna County<br />
Franklin City<br />
Franklin County<br />
Frederick County<br />
Front Royal, Town of<br />
Gloucester County<br />
Greene County<br />
Grottoes, Town of<br />
Hampton, City of<br />
Harrisonburg, City of<br />
Henrico County<br />
Henry County<br />
Highland County<br />
James City County<br />
Kilmarnock, Town of<br />
King and Queen County<br />
Leesburg, Town of<br />
Lexington, City of<br />
Louisa County<br />
Luray, Town of<br />
Lynchburg, City of<br />
Marion, Town of<br />
Martinsville, City of<br />
Mathews County<br />
Middleburg, Town of<br />
Montgomery County<br />
Montross, Town of<br />
Narrows, Town of<br />
Nelson County<br />
Newport News, City of<br />
Norfolk, City of<br />
Northampton County<br />
Northumberland County<br />
Nottaway County<br />
Pearisburg, Town of<br />
Petersburg, City of<br />
Pocahontas, Town of<br />
Poquoson, City of<br />
Pulaski County<br />
Quantico, Town of<br />
Radford, City of<br />
Richmond, City of<br />
Roanoke County<br />
Roanoke, City of<br />
Rockbridge County<br />
Rocky Mount, Town of<br />
Rural Retreat, Town of<br />
Scott County<br />
Shenandoah, Town of<br />
Smithfield, Town of<br />
South Boston, Town of<br />
St. Paul, Town of<br />
Stanley, Town of<br />
Staunton, City of<br />
Strasburg, Town of<br />
The Plains, Town of<br />
Timberville, Town of<br />
Warren County<br />
Warrenton, Town of<br />
Washington County<br />
Waverly, Town of<br />
Waynesboro, City of<br />
White Stone, Town of<br />
Williamsburg, City of<br />
Winchester, City of<br />
Wythe County<br />
Wytheville, Town of<br />
York County</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/12/14/99-localities-in-support-of-36-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Glen Oder Introduces 36% Bill in House</title>
		<link>http://www.localitiesunited.org/2010/12/06/delegate-glen-oder-introduces-36-bill-in-house/</link>
		<comments>http://www.localitiesunited.org/2010/12/06/delegate-glen-oder-introduces-36-bill-in-house/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Glen Oder]]></category>
		<category><![CDATA[predatory lending]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=39</guid>
		<description><![CDATA[Delegate Glen Oder of Newport News prefiled HB 1441 that, if passed, will cap the interest rate on payday loans, car-title loans, and open-ended credit at 36% APR. With Republican Delegate Oder and Democratic Senator Locke both introducing 36% bills, it is undeniable that predatory lending is a bipartisan issue in Virginia. House Bill 1441 [...]]]></description>
			<content:encoded><![CDATA[<p>Delegate Glen Oder of Newport News prefiled HB 1441 that, if passed, will cap the interest rate on payday loans, car-title loans, and open-ended credit at 36% APR. With Republican Delegate Oder and Democratic Senator Locke both introducing 36% bills, it is undeniable that predatory lending is a bipartisan issue in Virginia.  House Bill 1441 will be voted on in the Commerce and Labor Committee in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/12/06/delegate-glen-oder-introduces-36-bill-in-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senator Locke Introduces 36% Bills</title>
		<link>http://www.localitiesunited.org/2010/11/22/senator-locke-introduces-36-bills/</link>
		<comments>http://www.localitiesunited.org/2010/11/22/senator-locke-introduces-36-bills/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[Mamie Locke]]></category>
		<category><![CDATA[SB752]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=37</guid>
		<description><![CDATA[Senator Locke of Hampton introduced two bills supporting the end of predatory lending in Virginia. Senate Bill No. 752 repeals provisions of the Payday Loan Act that allow for verification or loan fees and limits the annual interest rate of payday loans to a maximum of 36%. Senate Bill No. 751 caps the interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Locke of Hampton introduced two bills supporting the end of predatory lending in Virginia.  Senate Bill No. 752 repeals provisions of the Payday Loan Act that allow for verification or loan fees and limits the annual interest rate of payday loans to a maximum of 36%.  Senate Bill No. 751 caps the interest rate of car title loans at 36% APR.  Both bills were introduced by Sen. Mamie Locke on November 17th, and will be voted on by the Senate Committee of Commerce and Labor in January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/11/22/senator-locke-introduces-36-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Continues to Grow</title>
		<link>http://www.localitiesunited.org/2010/10/26/support-continues-to-grow/</link>
		<comments>http://www.localitiesunited.org/2010/10/26/support-continues-to-grow/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Altavista]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Emporia]]></category>
		<category><![CDATA[predatory lending]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=36</guid>
		<description><![CDATA[Three more localities adopt an anti-predatory lending resolution. The Town of Altavista voted to support a resolution October 12th, followed by the City of Emporia on October 19th, and the Town of Ashland on the October 21st. With the number of supporting localities surpassing sixty, it is evident that the movement is accelerating as we [...]]]></description>
			<content:encoded><![CDATA[<p>Three more localities adopt an anti-predatory lending resolution. The Town of Altavista voted to support a resolution October 12th, followed by the City of Emporia on October 19th, and the Town of Ashland on the October 21st.  With the number of supporting localities surpassing sixty, it is evident that the movement is accelerating as we approach the next legislative session of the General Assembly in January 2011.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/10/26/support-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren County Unaminously Adopts Resolution</title>
		<link>http://www.localitiesunited.org/2010/10/21/warren-county-unaminously-adopts-resolution/</link>
		<comments>http://www.localitiesunited.org/2010/10/21/warren-county-unaminously-adopts-resolution/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Warren County]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=34</guid>
		<description><![CDATA[Warren County unanimously adopted a resolution on Tuesday to support the end of usurious lending in Virginia. This resolution adds to the nearly sixty other local resolutions asking legislators to discuss predatory lending in the next session of the General Assembly. For more information, check out the article from Northern Virginia Daily. NVDaily &#8211; Warren [...]]]></description>
			<content:encoded><![CDATA[<p>Warren County unanimously adopted a resolution on Tuesday to support the end of usurious lending in Virginia.  This resolution adds to the nearly sixty other local resolutions asking legislators to discuss predatory lending in the next session of the General Assembly.  </p>
<p>For more information, check out the article from Northern Virginia Daily.<br />
<a href="http://www.nvdaily.com/news/2010/10/officials-want-to-end-usurious-loan-practices.php"></p>
<p>NVDaily &#8211; Warren County Adopts Resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/10/21/warren-county-unaminously-adopts-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number of Supporting Localities Climbs to Fifty-Eight</title>
		<link>http://www.localitiesunited.org/2010/10/14/the-number-of-supporting-localities-climbs-to-fifty-eight/</link>
		<comments>http://www.localitiesunited.org/2010/10/14/the-number-of-supporting-localities-climbs-to-fifty-eight/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[Highland County]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Northampton County]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[Roanoke]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=33</guid>
		<description><![CDATA[The number of localities with an anti-predatory lending resolution nears sixty with the additions of Highland County, Northampton County, the City of Roanoke, and the City of Martinsville. Staunton&#8217;s Bruce Elder hopes to have the support of one-hundred localities by December.]]></description>
			<content:encoded><![CDATA[<p>The number of localities with an anti-predatory lending resolution nears sixty with the additions of Highland County, Northampton County, the City of Roanoke, and the City of Martinsville.  Staunton&#8217;s Bruce Elder hopes to have the support of one-hundred localities by December.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/10/14/the-number-of-supporting-localities-climbs-to-fifty-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Adopts Resolution</title>
		<link>http://www.localitiesunited.org/2010/10/11/arlington-adopts-resolution/</link>
		<comments>http://www.localitiesunited.org/2010/10/11/arlington-adopts-resolution/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=32</guid>
		<description><![CDATA[Arlington adopted a &#8220;Resolution in Opposition to Predatory, Usurious Lending Practices in Virginia&#8221; on September 28th. This resolution is key in gaining the support of Northern Virginia in the fight against predatory lenders. http://www.arlingtonva.us/departments/CountyBoard/page78374.aspx]]></description>
			<content:encoded><![CDATA[<p>Arlington adopted a &#8220;Resolution in Opposition to Predatory, Usurious Lending Practices in Virginia&#8221; on September 28th.  This resolution is key in gaining the support of Northern Virginia in the fight against predatory lenders.</p>
<p><a href="http://">http://www.arlingtonva.us/departments/CountyBoard/page78374.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/10/11/arlington-adopts-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Organizations Join the Movement to End Usury in Virginia</title>
		<link>http://www.localitiesunited.org/2010/10/07/statewide-organizations-support-staunton-ii/</link>
		<comments>http://www.localitiesunited.org/2010/10/07/statewide-organizations-support-staunton-ii/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Staunton II" Support]]></category>
		<category><![CDATA[Bruce Elder]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[Staunton II]]></category>
		<category><![CDATA[Virginia First Cities]]></category>
		<category><![CDATA[Virginia Municipal League]]></category>
		<category><![CDATA[Virginia Organization of Counties]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=29</guid>
		<description><![CDATA[Virginia Municipal League, Virginia Organization of Counties, and Virginia First Cities set to support Bruce Elder&#8217;s resolution. These statewide organizations will power the movement to end usury in Virginia, and make the issue of predatory lending unavoidable in the 2011 General Assembly. http://www.whsv.com/news/headlines/Local_Predatory_Lending_Resolution_Receives_Statewide_Endorsements_104443844.html]]></description>
			<content:encoded><![CDATA[<p>Virginia Municipal League, Virginia Organization of Counties, and Virginia First Cities set to support Bruce Elder&#8217;s resolution.  These statewide organizations will power the movement to end usury in Virginia, and make the issue of predatory lending unavoidable in the 2011 General Assembly. </p>
<p><a href="http://www.whsv.com/news/headlines/Local_Predatory_Lending_Resolution_Receives_Statewide_Endorsements_104443844.html">http://www.whsv.com/news/headlines/Local_Predatory_Lending_Resolution_Receives_Statewide_Endorsements_104443844.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/10/07/statewide-organizations-support-staunton-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christiansburg, Montgomery County, and Henry County Support &#8220;Staunton II&#8221; Resolution</title>
		<link>http://www.localitiesunited.org/2010/09/29/christiansburg-montgomery-county-and-henry-county-support-staunton-ii-resolution/</link>
		<comments>http://www.localitiesunited.org/2010/09/29/christiansburg-montgomery-county-and-henry-county-support-staunton-ii-resolution/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christiansburg]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Staunton II]]></category>

		<guid isPermaLink="false">http://www.localitiesunited.org/?p=27</guid>
		<description><![CDATA[In the past couple weeks, three localities have joined the movement against predatory lenders. The City of Christiansburg adopted a resolution on September 21, followed by Montgomery County on the 27th, and Henry County on the 28th. With the number of supporting localities quickly surpassing fifty, &#8220;Staunton II&#8221; is gaining widespread awareness throughout the state. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past couple weeks, three localities have joined the movement against predatory lenders.  The City of Christiansburg adopted a resolution on September 21, followed by Montgomery County on the 27th, and Henry County on the 28th.  With the number of supporting localities quickly surpassing fifty, &#8220;Staunton II&#8221; is gaining widespread awareness throughout the state.  As the movement continues to build, it is vital that these localities contact their state legislators to gain their support. </p>
<p>Looking forward, the City of Martinsville is set to discuss a resolution on October 12th, and James City County will consider a resolution later this year. </p>
<p>Learn more about the success in Henry County.</p>
<p>http://www.martinsvillebulletin.com/article.cfm?ID=25479</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localitiesunited.org/2010/09/29/christiansburg-montgomery-county-and-henry-county-support-staunton-ii-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

