Carroll County and Augusta County have recently adopted resolutions in support of a 36% interest rate cap on predatory loans. They join another 48 localities throughout the state that have already passed a “Staunton II” resolution in an effort to end usury in Virginia.
Number of Localities with Resolutions Reaches 50!
Staunton Continues to Urge Localities to Support “Staunton II” Resolution
Staunton’s City Manger, Steve Owen, sent a letter last week asking localities to put the 2010 “Staunton II” resolution on their agenda for adoption. This is the third letter to come from Staunton urging localities to join the movement against the lobbying efforts of payday and car-title lenders. In addition to asking for more support, Owen thanks localities that have adopted resolutions, and encourages them to contact their state legislators to discuss the issue.
Localities throughout Virginia Adopt Resolutions to End Usury
Nearly 50 localities throughout the state have adopted a resolution to end the predatory lending practices that trap borrowers in a cycle of debt. In Virginia, some payday lenders – and all car title lenders – are allowed to charge triple-digit annual interest rates. The following localities have passed a resolution in support of a 36% cap on interest rates that will end usury in Virginia.
| Date Adopted | Locality | Received | |||||
| 8/4/2010 | Albemarle County | 8/4/2010 | |||||
| 8/3/2010 | Alleghany County | 8/5/2010 | |||||
| 6/16/2010 | Amelia County | Endorsed Resolution | |||||
| 6/21/2010 | Appomattox County | 6/28/2010 | |||||
| 7/13/2010 | Bath County | 7/28/2010 | |||||
| 7/12/2010 | Bluefield, Town of | 7/15/2010 | |||||
| 7/1/2010 | Bowling Green, Town of | 7/15/2010 | |||||
| 6/13/2010 | Boydton, Town of | 6/17/2010 | |||||
| 6/7/2010 | Charlottesville, City of | 7/19/2010 | |||||
| 8/10/2010 | Colonial Heights, City of | 8/18/2010 | |||||
| 7/13/2010 | Dillwyn, Town of | 7/19/2010 | |||||
| 7/14/2010 | Farmville, Town of | 7/19/2010 | |||||
| 6/28/2010 | Franklin City | 8/3/2010 | |||||
| 7/20/2010 | Franklin County | 7/21/2010 | |||||
| 6/23/2010 | Frederick County | 6/30/2010 | |||||
| 8/9/2010 | Front Royal, Town of | 8/16/2010 | |||||
| 7/6/2010 | Gloucester, County of | 8/23/2010 | |||||
| 8/9/2010 | Grottoes, Town of | 8/12/2010 | |||||
| 8/16/2010 | Harrisonburg, City of | 8/10/2010 | |||||
| 6/21/2010 | Kilmarnock | 6/23/2010 | |||||
| 7/23/2010 | Leesburg, Town of | 7/13/2010 | |||||
| 8/5/2010 | Lexington, City of | 8/20/2010 | |||||
| 7/6/2010 | Marion, Town of | 7/15/2010 | |||||
| 7/27/2010 | Matthews County | 8/2/2010 | |||||
| 7/22/2010 | Middleburg, Town of | 7/27/2010 | |||||
| 6/21/2010 | Narrows, Town of | 6/28/2010 | |||||
| 7/13/2010 | Nelson County | 7/19/2010 | |||||
| 7/13/2010 | Newport News, City of | 7/14/2010 | |||||
| 6/10/2010 | Northumberland County | 6/15/2010 | |||||
| 6/27/2010 | Nottaway County | 6/30/2010 | |||||
| 7/13/2010 | Pearisburg, Town of | 7/26/2010 | |||||
| 7/26/2010 | Poquoson, City of | 7/27/2010 | |||||
| 6/28/2010 | Pulaski County | 6/28/2010 | |||||
| 7/8/2010 | Quantico, Town of | 7/19/2010 | |||||
| 7/26/2010 | Rockbridge County | 8/12/2010 | |||||
| 7/12/2010 | Rocky Mount, Town of | 7/13/2010 | |||||
| 6/22/2010 | Rural Retreat, Town of | 8/2/2010 | |||||
| 6/21/2010 | St. Paul, Town of | 6/30/2010 | |||||
| 7/7/2010 | Scott County | 7/14/2010 | |||||
| 6/22/2010 | Shenandoah, Town of | 6/24/2010 | |||||
| 7/6/2010 | Smithfield, Town of | 7/21/2010 | |||||
| 7/12/2010 | South Boston, Town of | 7/21/2010 | |||||
| 6/16/2010 | Stanley, Town of | 7/26/2010 | |||||
| 5/27/2010 | Staunton, City of | 5/27/2010 | |||||
| 6/21/2010 | The Plains, Town of | 7/15/2010 | |||||
| 7/13/2010 | Waverly, Town of | 7/19/2010 | |||||
| 6/30/2010 | Wythe County | 7/15/2010 | |||||
| 8/3/2010 | York County | 8/5/2010 | |||||
The Staunton Resolution
Put an end to predatory lending in Virginia by adopting the Staunton Resolution in your town, city, or county. Click on the link to read the actual resolution passed in Staunton on May 27, 2010.
